Jagana Muvada vs Jaliya Kuva
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Jagana Muvada: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jagana Muvada Panch Mahals | Jaliya Kuva Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 235 | 518 |
| Population, 2020 survey only where the 2020 figure is usable | — | 530 |
| Change since 2011 | — | +2.3% |
| Households, 2020 | 51 | 100 |
| Sex ratio, 2011 females per 1,000 males | 926 | 1,176 |
| Literacy, 2011 | 48.9% | 56.4% |
| Students per teacher, 2020 | — | 7 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.