Dhanakiya vs Dhankuva
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Dhanakiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dhanakiya Panch Mahals | Dhankuva Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 663 | 791 |
| Population, 2020 survey only where the 2020 figure is usable | — | 837 |
| Change since 2011 | — | +5.8% |
| Households, 2020 | 133 | 242 |
| Sex ratio, 2011 females per 1,000 males | 916 | 968 |
| Literacy, 2011 | 41.3% | 57.3% |
| Students per teacher, 2020 | 13 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.