Ratanpur (Nes) vs Ravali Kheda
Dohad, Gujarat · Dohad, Gujarat
| Ratanpur (Nes) Dohad | Ravali Kheda Dohad | |
|---|---|---|
| Population, Census 2011 | 722 | 1,069 |
| Population, 2020 survey only where the 2020 figure is usable | 1,040 | 1,530 |
| Change since 2011 | +44.0% | +43.1% |
| Households, 2020 | 220 | 313 |
| Sex ratio, 2011 females per 1,000 males | 895 | 1,040 |
| Literacy, 2011 | 63.6% | 50.7% |
| Students per teacher, 2020 | 21 | 39 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | Yes | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.