Nani Ghodi vs Nani Raski
Chhotaudepur, Gujarat · Chhotaudepur, Gujarat
| Nani Ghodi Chhotaudepur | Nani Raski Chhotaudepur | |
|---|---|---|
| Population, Census 2011 | 433 | 1,048 |
| Population, 2020 survey only where the 2020 figure is usable | 443 | 1,180 |
| Change since 2011 | +2.3% | +12.6% |
| Households, 2020 | 129 | 225 |
| Sex ratio, 2011 females per 1,000 males | 942 | 885 |
| Literacy, 2011 | 55.2% | 54.0% |
| Students per teacher, 2020 | 18 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.