Danda vs Dantrai
Bharuch, Gujarat · Bharuch, Gujarat
Dantrai: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Danda Bharuch | Dantrai Bharuch | |
|---|---|---|
| Population, Census 2011 | 2,156 | 839 |
| Population, 2020 survey only where the 2020 figure is usable | 2,413 | — |
| Change since 2011 | +11.9% | — |
| Households, 2020 | 498 | 261 |
| Sex ratio, 2011 females per 1,000 males | 967 | 938 |
| Literacy, 2011 | 57.4% | 77.0% |
| Students per teacher, 2020 | 24 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.