Gurudiya vs Hadol
Dang, Gujarat · Dang, Gujarat
| Gurudiya Dang | Hadol Dang | |
|---|---|---|
| Population, Census 2011 | 286 | 517 |
| Population, 2020 survey only where the 2020 figure is usable | 599 | 757 |
| Change since 2011 | +109.4% | +46.4% |
| Households, 2020 | 120 | 122 |
| Sex ratio, 2011 females per 1,000 males | 919 | 944 |
| Literacy, 2011 | 63.3% | 58.4% |
| Students per teacher, 2020 | 20 | 29 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.