Pada vs Palod
Surat, Gujarat · Surat, Gujarat
| Pada Surat | Palod Surat | |
|---|---|---|
| Population, Census 2011 | 528 | 7,698 |
| Population, 2020 survey only where the 2020 figure is usable | 620 | 9,102 |
| Change since 2011 | +17.4% | +18.2% |
| Households, 2020 | 219 | 1,989 |
| Sex ratio, 2011 females per 1,000 males | 913 | 671 |
| Literacy, 2011 | 71.2% | 70.8% |
| Students per teacher, 2020 | 21 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.