Pasodara vs Paria
Surat, Gujarat · Surat, Gujarat
| Pasodara Surat | Paria Surat | |
|---|---|---|
| Population, Census 2011 | 860 | 2,506 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,670 |
| Change since 2011 | — | +126.3% |
| Households, 2020 | — | 740 |
| Sex ratio, 2011 females per 1,000 males | — | 925 |
| Literacy, 2011 | — | 70.7% |
| Students per teacher, 2020 | — | 17 |
| Primary school | — | Yes |
| Middle school | — | No |
| Piped tap water | — | 100% habitations covered |
| All-weather road | — | Yes |
| Public transport | — | Bus |
| Bank | — | Yes |
| Primary health centre | — | PHC |
| Internet | — | Yes |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.