Karan vs Karachaka
Surat, Gujarat · Surat, Gujarat
Karan: the 2020 survey restated the 2011 population verbatim, so no change is shown
Karachaka: the 2020 survey restated the 2011 population verbatim, so no change is shown
Karachaka: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Karan Surat | Karachaka Surat | |
|---|---|---|
| Population, Census 2011 | 1,381 | 1,033 |
| Households, 2020 | 412 | 241 |
| Sex ratio, 2011 females per 1,000 males | 915 | 990 |
| Literacy, 2011 | 71.4% | 70.6% |
| Students per teacher, 2020 | 25 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.