Sangavi vs Samsherpur
Akola, Maharashtra · Akola, Maharashtra
Sangavi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Samsherpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
Samsherpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sangavi Akola | Samsherpur Akola | |
|---|---|---|
| Population, Census 2011 | 412 | 708 |
| Households, 2020 | 99 | 157 |
| Sex ratio, 2011 females per 1,000 males | 953 | 924 |
| Literacy, 2011 | 78.4% | 76.0% |
| Students per teacher, 2020 | — | 22 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.