Hingana Adsul vs Hingana
Akola, Maharashtra · Akola, Maharashtra
| Hingana Adsul Akola | Hingana Akola | |
|---|---|---|
| Population, Census 2011 | 0 | 549 |
| Population, 2020 survey only where the 2020 figure is usable | — | 556 |
| Change since 2011 | — | +1.3% |
| Households, 2020 | — | 141 |
| Sex ratio, 2011 females per 1,000 males | — | 900 |
| Literacy, 2011 | — | 79.8% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.