Kasampur vs Karodi
Akola, Maharashtra · Akola, Maharashtra
Karodi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kasampur Akola | Karodi Akola | |
|---|---|---|
| Population, Census 2011 | 1,365 | 1,820 |
| Population, 2020 survey only where the 2020 figure is usable | 2,081 | — |
| Change since 2011 | +52.5% | — |
| Households, 2020 | 110 | 613 |
| Sex ratio, 2011 females per 1,000 males | 914 | 934 |
| Literacy, 2011 | 71.7% | 77.3% |
| Students per teacher, 2020 | 25 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.