Kharab Dhore vs Khaparwadi Bk.
Akola, Maharashtra · Akola, Maharashtra
Kharab Dhore: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kharab Dhore Akola | Khaparwadi Bk. Akola | |
|---|---|---|
| Population, Census 2011 | 750 | 357 |
| Population, 2020 survey only where the 2020 figure is usable | — | 355 |
| Change since 2011 | — | -0.6% |
| Households, 2020 | 175 | 98 |
| Sex ratio, 2011 females per 1,000 males | 866 | 869 |
| Literacy, 2011 | 83.6% | 72.3% |
| Students per teacher, 2020 | 17 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.