Digras Kh. vs Diwthana
Akola, Maharashtra · Akola, Maharashtra
| Digras Kh. Akola | Diwthana Akola | |
|---|---|---|
| Population, Census 2011 | 896 | 725 |
| Population, 2020 survey only where the 2020 figure is usable | 899 | 1,298 |
| Change since 2011 | +0.3% | +79.0% |
| Households, 2020 | 388 | 291 |
| Sex ratio, 2011 females per 1,000 males | 1,032 | 970 |
| Literacy, 2011 | 77.6% | 76.1% |
| Students per teacher, 2020 | 28 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.