Khori-Kudavantpur vs Khodad
Akola, Maharashtra · Akola, Maharashtra
Khodad: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khori-Kudavantpur Akola | Khodad Akola | |
|---|---|---|
| Population, Census 2011 | 0 | 736 |
| Households, 2020 | — | 226 |
| Sex ratio, 2011 females per 1,000 males | — | 1,011 |
| Literacy, 2011 | — | 85.9% |
| Students per teacher, 2020 | — | 14 |
| Primary school | — | Yes |
| Middle school | — | No |
| Piped tap water | — | <50% habitation covered |
| All-weather road | — | Yes |
| Public transport | — | Auto |
| Bank | — | No |
| Primary health centre | — | No |
| Internet | — | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.