Ajani Kh. vs Agikhed
Akola, Maharashtra · Akola, Maharashtra
| Ajani Kh. Akola | Agikhed Akola | |
|---|---|---|
| Population, Census 2011 | 546 | 1,439 |
| Population, 2020 survey only where the 2020 figure is usable | 550 | 1,446 |
| Change since 2011 | +0.7% | +0.5% |
| Households, 2020 | 140 | 452 |
| Sex ratio, 2011 females per 1,000 males | 826 | 942 |
| Literacy, 2011 | 78.6% | 76.6% |
| Students per teacher, 2020 | 12 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | Yes | No |
| Primary health centre | PHC | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.