Kurala vs Ladegaon
Washim, Maharashtra · Washim, Maharashtra
Kurala: the 2020 survey restated the 2011 population verbatim, so no change is shown
Ladegaon: the 2020 survey restated the 2011 population verbatim, so no change is shown
Ladegaon: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kurala Washim | Ladegaon Washim | |
|---|---|---|
| Population, Census 2011 | 1,237 | 1,317 |
| Households, 2020 | 228 | 317 |
| Sex ratio, 2011 females per 1,000 males | 869 | 942 |
| Literacy, 2011 | 70.4% | 80.2% |
| Students per teacher, 2020 | 24 | 17 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.