Khadi vs Khadsing
Washim, Maharashtra · Washim, Maharashtra
| Khadi Washim | Khadsing Washim | |
|---|---|---|
| Population, Census 2011 | 914 | 525 |
| Population, 2020 survey only where the 2020 figure is usable | 968 | 450 |
| Change since 2011 | +5.9% | -14.3% |
| Households, 2020 | 349 | 70 |
| Sex ratio, 2011 females per 1,000 males | 945 | 1,004 |
| Literacy, 2011 | 75.3% | 72.0% |
| Students per teacher, 2020 | 20 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.