Kalamba vs Kalakamatha
Washim, Maharashtra · Washim, Maharashtra
| Kalamba Washim | Kalakamatha Washim | |
|---|---|---|
| Population, Census 2011 | 2,158 | 733 |
| Population, 2020 survey only where the 2020 figure is usable | 2,208 | 734 |
| Change since 2011 | +2.3% | +0.1% |
| Households, 2020 | 540 | 205 |
| Sex ratio, 2011 females per 1,000 males | 885 | 934 |
| Literacy, 2011 | 73.7% | 65.5% |
| Students per teacher, 2020 | 31 | 11 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.