Dongargaon vs Dudhala
Washim, Maharashtra · Washim, Maharashtra
| Dongargaon Washim | Dudhala Washim | |
|---|---|---|
| Population, Census 2011 | 1,011 | 1,202 |
| Population, 2020 survey only where the 2020 figure is usable | 810 | 1,242 |
| Change since 2011 | -19.9% | +3.3% |
| Households, 2020 | 182 | 350 |
| Sex ratio, 2011 females per 1,000 males | 944 | 838 |
| Literacy, 2011 | 72.5% | 71.8% |
| Students per teacher, 2020 | 14 | 17 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.