Fulumari vs Falegaon
Washim, Maharashtra · Washim, Maharashtra
Fulumari: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Fulumari Washim | Falegaon Washim | |
|---|---|---|
| Population, Census 2011 | 3,695 | 1,076 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,096 |
| Change since 2011 | — | +1.9% |
| Households, 2020 | 770 | 292 |
| Sex ratio, 2011 females per 1,000 males | 909 | 908 |
| Literacy, 2011 | 65.2% | 75.8% |
| Students per teacher, 2020 | 11 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | Yes | No |
| Primary health centre | PHC | PHC |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.