Dhakna vs Dewari
Amravati, Maharashtra · Amravati, Maharashtra
Dhakna: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dewari: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dewari: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dhakna Amravati | Dewari Amravati | |
|---|---|---|
| Population, Census 2011 | 648 | 354 |
| Households, 2020 | 235 | 93 |
| Sex ratio, 2011 females per 1,000 males | 1,125 | 1,226 |
| Literacy, 2011 | 69.9% | 78.5% |
| Students per teacher, 2020 | — | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.