Dhadi vs Devra
Amravati, Maharashtra · Amravati, Maharashtra
Dhadi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dhadi Amravati | Devra Amravati | |
|---|---|---|
| Population, Census 2011 | 439 | 1,754 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,753 |
| Change since 2011 | — | -0.1% |
| Households, 2020 | 110 | 414 |
| Sex ratio, 2011 females per 1,000 males | 892 | 1,021 |
| Literacy, 2011 | 63.8% | 73.3% |
| Students per teacher, 2020 | 10 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.