Bordi vs Borgaon
Amravati, Maharashtra · Amravati, Maharashtra
Borgaon: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bordi Amravati | Borgaon Amravati | |
|---|---|---|
| Population, Census 2011 | 1,153 | 1,685 |
| Population, 2020 survey only where the 2020 figure is usable | 1,213 | — |
| Change since 2011 | +5.2% | — |
| Households, 2020 | 302 | 392 |
| Sex ratio, 2011 females per 1,000 males | 948 | 950 |
| Literacy, 2011 | 86.7% | 74.9% |
| Students per teacher, 2020 | 12 | 13 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.