Jamuniya vs Jasapur
Nagpur, Maharashtra · Nagpur, Maharashtra
Jasapur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jamuniya Nagpur | Jasapur Nagpur | |
|---|---|---|
| Population, Census 2011 | 243 | 351 |
| Population, 2020 survey only where the 2020 figure is usable | 245 | — |
| Change since 2011 | +0.8% | — |
| Households, 2020 | 50 | 100 |
| Sex ratio, 2011 females per 1,000 males | 976 | 1,017 |
| Literacy, 2011 | 67.1% | 77.5% |
| Students per teacher, 2020 | 16 | 8 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.