Parsodi vs Pardi Khurd
Nagpur, Maharashtra · Nagpur, Maharashtra
| Parsodi Nagpur | Pardi Khurd Nagpur | |
|---|---|---|
| Population, Census 2011 | 525 | 418 |
| Population, 2020 survey only where the 2020 figure is usable | 450 | 450 |
| Change since 2011 | -14.3% | +7.7% |
| Households, 2020 | 44 | 95 |
| Sex ratio, 2011 females per 1,000 males | 981 | 935 |
| Literacy, 2011 | 72.6% | 72.3% |
| Students per teacher, 2020 | 20 | — |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.