Moushi Chak vs Motegaon
Chandrapur, Maharashtra · Chandrapur, Maharashtra
| Moushi Chak Chandrapur | Motegaon Chandrapur | |
|---|---|---|
| Population, Census 2011 | 0 | 2,304 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,341 |
| Change since 2011 | — | +1.6% |
| Households, 2020 | — | 705 |
| Sex ratio, 2011 females per 1,000 males | — | 906 |
| Literacy, 2011 | — | 65.8% |
| Students per teacher, 2020 | — | 40 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | PHC | PHC |
| Internet | No | Yes |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.