Ghot vs Ghot Nimbala
Chandrapur, Maharashtra · Chandrapur, Maharashtra
| Ghot Chandrapur | Ghot Nimbala Chandrapur | |
|---|---|---|
| Population, Census 2011 | 424 | 1,050 |
| Population, 2020 survey only where the 2020 figure is usable | 453 | 1,100 |
| Change since 2011 | +6.8% | +4.8% |
| Households, 2020 | 106 | 261 |
| Sex ratio, 2011 females per 1,000 males | 927 | 892 |
| Literacy, 2011 | 63.2% | 71.8% |
| Students per teacher, 2020 | 23 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.