Dewada vs Deulwada
Chandrapur, Maharashtra · Chandrapur, Maharashtra
| Dewada Chandrapur | Deulwada Chandrapur | |
|---|---|---|
| Population, Census 2011 | 302 | 930 |
| Population, 2020 survey only where the 2020 figure is usable | 497 | 795 |
| Change since 2011 | +64.6% | -14.5% |
| Households, 2020 | 104 | 205 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 875 |
| Literacy, 2011 | 54.0% | 74.4% |
| Students per teacher, 2020 | — | 14 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.