Dhanora vs Dharmaram
Chandrapur, Maharashtra · Chandrapur, Maharashtra
| Dhanora Chandrapur | Dharmaram Chandrapur | |
|---|---|---|
| Population, Census 2011 | 1,623 | 306 |
| Population, 2020 survey only where the 2020 figure is usable | 1,580 | 440 |
| Change since 2011 | -2.6% | +43.8% |
| Households, 2020 | 470 | 102 |
| Sex ratio, 2011 females per 1,000 males | 946 | 1,040 |
| Literacy, 2011 | 70.6% | 48.7% |
| Students per teacher, 2020 | 14 | 12 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.