Chak Bembal vs Chak Borgaon
Chandrapur, Maharashtra · Chandrapur, Maharashtra
Chak Borgaon: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Chak Bembal Chandrapur | Chak Borgaon Chandrapur | |
|---|---|---|
| Population, Census 2011 | 272 | 831 |
| Population, 2020 survey only where the 2020 figure is usable | 275 | — |
| Change since 2011 | +1.1% | — |
| Households, 2020 | 72 | 230 |
| Sex ratio, 2011 females per 1,000 males | 957 | 965 |
| Literacy, 2011 | 55.5% | 60.9% |
| Students per teacher, 2020 | 16 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.