Paldoh vs Palebarsa
Chandrapur, Maharashtra · Chandrapur, Maharashtra
Palebarsa: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Paldoh Chandrapur | Palebarsa Chandrapur | |
|---|---|---|
| Population, Census 2011 | 478 | 1,261 |
| Population, 2020 survey only where the 2020 figure is usable | 475 | — |
| Change since 2011 | -0.6% | — |
| Households, 2020 | 102 | 302 |
| Sex ratio, 2011 females per 1,000 males | 992 | 1,163 |
| Literacy, 2011 | 49.0% | 64.8% |
| Students per teacher, 2020 | 18 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.