Aksapur vs Akola
Chandrapur, Maharashtra · Chandrapur, Maharashtra
Akola: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Aksapur Chandrapur | Akola Chandrapur | |
|---|---|---|
| Population, Census 2011 | 1,497 | 508 |
| Population, 2020 survey only where the 2020 figure is usable | 1,642 | — |
| Change since 2011 | +9.7% | — |
| Households, 2020 | 435 | 122 |
| Sex ratio, 2011 females per 1,000 males | 991 | 1,032 |
| Literacy, 2011 | 63.8% | 69.1% |
| Students per teacher, 2020 | — | 12 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.