Ambawan vs Ambezari
Yavatmal, Maharashtra · Yavatmal, Maharashtra
| Ambawan Yavatmal | Ambezari Yavatmal | |
|---|---|---|
| Population, Census 2011 | 236 | 254 |
| Population, 2020 survey only where the 2020 figure is usable | 350 | 277 |
| Change since 2011 | +48.3% | +9.1% |
| Households, 2020 | 58 | 53 |
| Sex ratio, 2011 females per 1,000 males | 873 | 1,032 |
| Literacy, 2011 | 69.5% | 56.7% |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.