Khandani vs Khangaon
Yavatmal, Maharashtra · Yavatmal, Maharashtra
Khandani: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khandani Yavatmal | Khangaon Yavatmal | |
|---|---|---|
| Population, Census 2011 | 1,056 | 942 |
| Population, 2020 survey only where the 2020 figure is usable | — | 983 |
| Change since 2011 | — | +4.3% |
| Households, 2020 | 243 | 239 |
| Sex ratio, 2011 females per 1,000 males | 956 | 946 |
| Literacy, 2011 | 60.2% | 71.7% |
| Students per teacher, 2020 | 8 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.