Lathi vs Laygavhan
Yavatmal, Maharashtra · Yavatmal, Maharashtra
Lathi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Laygavhan: the two sources disagree implausibly, so no change is shown
Laygavhan: the two sources disagree implausibly, so no change is shown
| Lathi Yavatmal | Laygavhan Yavatmal | |
|---|---|---|
| Population, Census 2011 | 607 | 607 |
| Households, 2020 | 155 | 72 |
| Sex ratio, 2011 females per 1,000 males | 856 | 903 |
| Literacy, 2011 | 79.1% | 65.2% |
| Students per teacher, 2020 | 10 | 16 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.