Ganganbid vs Ganeshwadi
Nanded, Maharashtra · Nanded, Maharashtra
| Ganganbid Nanded | Ganeshwadi Nanded | |
|---|---|---|
| Population, Census 2011 | 535 | 351 |
| Population, 2020 survey only where the 2020 figure is usable | 585 | 400 |
| Change since 2011 | +9.3% | +14.0% |
| Households, 2020 | 160 | 75 |
| Sex ratio, 2011 females per 1,000 males | 974 | 908 |
| Literacy, 2011 | 73.3% | 51.9% |
| Students per teacher, 2020 | 13 | 35 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.