Bagdad vs Aundha Nagnath
Hingoli, Maharashtra · Hingoli, Maharashtra
| Bagdad Hingoli | Aundha Nagnath Hingoli | |
|---|---|---|
| Population, Census 2011 | 332 | 14,801 |
| Population, 2020 survey only where the 2020 figure is usable | 610 | — |
| Change since 2011 | +83.7% | — |
| Households, 2020 | 132 | — |
| Sex ratio, 2011 females per 1,000 males | 964 | — |
| Literacy, 2011 | 66.0% | — |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | — |
| Middle school | No | — |
| Piped tap water | 100% habitations covered | — |
| All-weather road | No | — |
| Public transport | Auto | — |
| Bank | No | — |
| Primary health centre | No | — |
| Internet | No | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.