Dahigaon vs Dahegaon Devi
Jalna, Maharashtra · Jalna, Maharashtra
| Dahigaon Jalna | Dahegaon Devi Jalna | |
|---|---|---|
| Population, Census 2011 | 1,040 | 2,038 |
| Population, 2020 survey only where the 2020 figure is usable | 1,200 | 3,075 |
| Change since 2011 | +15.4% | +50.9% |
| Households, 2020 | 245 | 431 |
| Sex ratio, 2011 females per 1,000 males | 985 | 928 |
| Literacy, 2011 | 70.0% | 54.7% |
| Students per teacher, 2020 | 40 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.