Borpada vs Borivali Tarf Sonale
Thane, Maharashtra · Thane, Maharashtra
| Borpada Thane | Borivali Tarf Sonale Thane | |
|---|---|---|
| Population, Census 2011 | 1,476 | 430 |
| Population, 2020 survey only where the 2020 figure is usable | 2,350 | 488 |
| Change since 2011 | +59.2% | +13.5% |
| Households, 2020 | 455 | 98 |
| Sex ratio, 2011 females per 1,000 males | 897 | 713 |
| Literacy, 2011 | 65.1% | 65.6% |
| Students per teacher, 2020 | 26 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.