Vl-Avale vs Vl-Kharivali(So)
Thane, Maharashtra · Thane, Maharashtra
Vl-Avale: the two sources disagree implausibly, so no change is shown
Vl-Kharivali(So): the 2020 survey restated the 2011 population verbatim, so no change is shown
Vl-Kharivali(So): the 2020 survey restated the 2011 population verbatim, so no change is shown
| Vl-Avale Thane | Vl-Kharivali(So) Thane | |
|---|---|---|
| Population, Census 2011 | 1,461 | 1,361 |
| Households, 2020 | 165 | 277 |
| Sex ratio, 2011 females per 1,000 males | 1,058 | 964 |
| Literacy, 2011 | 52.0% | 65.8% |
| Students per teacher, 2020 | 28 | 34 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.