Shei vs Shelgaon
Thane, Maharashtra · Thane, Maharashtra
| Shei Thane | Shelgaon Thane | |
|---|---|---|
| Population, Census 2011 | 979 | 743 |
| Population, 2020 survey only where the 2020 figure is usable | 1,003 | 745 |
| Change since 2011 | +2.5% | +0.3% |
| Households, 2020 | 205 | 158 |
| Sex ratio, 2011 females per 1,000 males | 1,040 | 976 |
| Literacy, 2011 | 76.0% | 68.4% |
| Students per teacher, 2020 | 32 | 35 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.