Parle vs Parsule
Raigad, Maharashtra · Raigad, Maharashtra
Parle: the 2020 survey restated the 2011 population verbatim, so no change is shown
Parsule: the 2020 survey restated the 2011 population verbatim, so no change is shown
Parsule: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Parle Raigad | Parsule Raigad | |
|---|---|---|
| Population, Census 2011 | 649 | 293 |
| Households, 2020 | 148 | 84 |
| Sex ratio, 2011 females per 1,000 males | 979 | 1,123 |
| Literacy, 2011 | 68.7% | 65.2% |
| Students per teacher, 2020 | 9 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.