Jatdeole vs Jatap
Ahmednagar, Maharashtra · Ahmednagar, Maharashtra
| Jatdeole Ahmednagar | Jatap Ahmednagar | |
|---|---|---|
| Population, Census 2011 | 2,169 | 1,427 |
| Population, 2020 survey only where the 2020 figure is usable | 2,210 | 1,621 |
| Change since 2011 | +1.9% | +13.6% |
| Households, 2020 | 428 | 320 |
| Sex ratio, 2011 females per 1,000 males | 997 | 923 |
| Literacy, 2011 | 52.7% | 72.5% |
| Students per teacher, 2020 | 19 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.