Jatap vs Jatdeole
Ahmednagar, Maharashtra · Ahmednagar, Maharashtra
| Jatap Ahmednagar | Jatdeole Ahmednagar | |
|---|---|---|
| Population, Census 2011 | 1,427 | 2,169 |
| Population, 2020 survey only where the 2020 figure is usable | 1,621 | 2,210 |
| Change since 2011 | +13.6% | +1.9% |
| Households, 2020 | 320 | 428 |
| Sex ratio, 2011 females per 1,000 males | 923 | 997 |
| Literacy, 2011 | 72.5% | 52.7% |
| Students per teacher, 2020 | 27 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.