Digrass vs Doiphodwadi
Beed, Maharashtra · Beed, Maharashtra
| Digrass Beed | Doiphodwadi Beed | |
|---|---|---|
| Population, Census 2011 | 413 | 848 |
| Population, 2020 survey only where the 2020 figure is usable | 510 | 1,600 |
| Change since 2011 | +23.5% | +88.7% |
| Households, 2020 | 115 | 201 |
| Sex ratio, 2011 females per 1,000 males | 912 | 927 |
| Literacy, 2011 | 63.2% | 59.8% |
| Students per teacher, 2020 | 10 | 27 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.