Ekurga vs Dongraj
Latur, Maharashtra · Latur, Maharashtra
| Ekurga Latur | Dongraj Latur | |
|---|---|---|
| Population, Census 2011 | 3,209 | 2,652 |
| Population, 2020 survey only where the 2020 figure is usable | 3,529 | 3,750 |
| Change since 2011 | +10.0% | +41.4% |
| Households, 2020 | 619 | 750 |
| Sex ratio, 2011 females per 1,000 males | 944 | 904 |
| Literacy, 2011 | 58.6% | 62.6% |
| Students per teacher, 2020 | 26 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | CHC | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.