Dongargaon [ha.] vs Ekurga
Latur, Maharashtra · Latur, Maharashtra
| Dongargaon [ha.] Latur | Ekurga Latur | |
|---|---|---|
| Population, Census 2011 | 836 | 3,209 |
| Population, 2020 survey only where the 2020 figure is usable | 899 | 3,529 |
| Change since 2011 | +7.5% | +10.0% |
| Households, 2020 | 183 | 619 |
| Sex ratio, 2011 females per 1,000 males | 917 | 944 |
| Literacy, 2011 | 71.3% | 58.6% |
| Students per teacher, 2020 | 15 | 26 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.