Antarwali vs Arali Kh.
Osmanabad, Maharashtra · Osmanabad, Maharashtra
| Antarwali Osmanabad | Arali Kh. Osmanabad | |
|---|---|---|
| Population, Census 2011 | 1,190 | 1,729 |
| Population, 2020 survey only where the 2020 figure is usable | 1,387 | 1,958 |
| Change since 2011 | +16.6% | +13.2% |
| Households, 2020 | 289 | 390 |
| Sex ratio, 2011 females per 1,000 males | 913 | 835 |
| Literacy, 2011 | 61.4% | 67.3% |
| Students per teacher, 2020 | 16 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.