Kunsawali vs Kumbhephal
Osmanabad, Maharashtra · Osmanabad, Maharashtra
Kumbhephal: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kunsawali Osmanabad | Kumbhephal Osmanabad | |
|---|---|---|
| Population, Census 2011 | 674 | 1,068 |
| Population, 2020 survey only where the 2020 figure is usable | 628 | — |
| Change since 2011 | -6.8% | — |
| Households, 2020 | 277 | 232 |
| Sex ratio, 2011 females per 1,000 males | 827 | 880 |
| Literacy, 2011 | 60.2% | 67.5% |
| Students per teacher, 2020 | 16 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.